Purchase Invoice
Overview
Purchase Invoice — Business Overview
The Purchase Invoice is a core business document used to record and manage bills received from suppliers. It represents a financial obligation to pay a vendor for goods or services that have been delivered to your business. This document is essential for accurate expense tracking, accounts payable management, and financial reporting within Dafater.
What the Purchase Invoice Is Used For
In daily operations, the Purchase Invoice is used to:
- Record supplier bills for purchased goods or services
- Track how much your business owes to each supplier
- Ensure expenses are captured correctly in financial records
- Support timely and accurate supplier payments
- Maintain compliance with tax and audit requirements
It acts as the official financial confirmation of a supplier’s claim against your business.
Prerequisites and Setup Requirements
Before using the Purchase Invoice, the following business setup should be in place:
- Suppliers must be created and approved in the system
- Items or service categories should be defined for proper expense classification
- Chart of accounts must be set up to record expenses, taxes, and payables
- Tax rules (such as VAT or sales tax) should be configured if applicable
- Approval roles or policies should be established, especially for high-value invoices
Having these in place ensures invoices are recorded accurately and consistently.
Typical Workflow and Business Process Fit
The Purchase Invoice usually fits into the procurement and accounting cycle as follows:
Receipt of Supplier Invoice
The supplier sends an invoice after delivering goods or completing services.Invoice Entry
The finance or accounts team records the details in a Purchase Invoice, including supplier, items or services, amounts, and taxes.Verification and Approval
The invoice is checked against purchase orders or delivery records and approved internally.Posting to Accounts
Once approved, the Purchase Invoice updates expenses and supplier balances automatically.Payment Processing
The invoice is later settled through a payment, reducing the outstanding balance.
This workflow ensures strong financial control and clear visibility over liabilities.
Key Business Scenarios Where Purchase Invoice Is Essential
The Purchase Invoice is critical in scenarios such as:
- Purchasing inventory for resale or production
- Recording monthly utility bills, rent, or service fees
- Managing supplier contracts and recurring expenses
- Handling tax-compliant purchases and reclaimable taxes
- Supporting audits and financial reviews with proper documentation
Without Purchase Invoices, businesses risk inaccurate expense reporting and poor supplier relationship management.
Important Considerations for Users
When working with the Purchase Invoice, users should keep in mind:
- Always verify invoice details against supplier documents to avoid errors
- Ensure correct tax treatment to remain compliant with regulations
- Record invoices promptly to reflect true financial position
- Monitor due dates to avoid late payment penalties
- Use consistent expense categorization for meaningful financial analysis
Accurate and timely use of the Purchase Invoice helps maintain financial discipline and strengthens supplier trust.
In summary, the Purchase Invoice is a vital business document in Dafater that connects procurement activities with financial accounting, ensuring your business maintains clear, compliant, and reliable records of all supplier obligations.
Basic Information
- Module: Accounts
- Document Type: Document
Fields
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| title | Title | Data | - | Short reference title for this purchase invoice in Dafater | |
| naming_series | Series | Select | ✓ | ACC-PINV-.YYYY.-, ACC-PINV-RET-.YYYY.- | Defines automatic numbering pattern for purchase invoices |
| supplier | Supplier | Link | ✓ | Supplier | Supplier from whom goods or services are purchased |
| supplier_name | Supplier Name | Data | - | Display name of the selected supplier | |
| tax_id | Tax Id | Read Only | - | Registered tax identification number of the supplier | |
| company | Company | Link | Company | Company under which this purchase invoice is recorded | |
| posting_date | Date | Date | ✓ | - | Accounting date for recording the purchase transaction |
| posting_time | Posting Time | Time | - | Exact time when the invoice is posted | |
| setpostingtime | Edit Posting Date and Time | Check | - | Allows manual editing of posting date and time | |
| is_paid | Is Paid | Check | - | Indicates whether the invoice is fully paid | |
| due_date | Due Date | Date | - | Date by which payment to supplier is due | |
| is_return | Is Return (Debit Note) | Check | - | Marks invoice as return or debit note | |
| return_against | Return Against Purchase Invoice | Link | Purchase Invoice | Original purchase invoice being returned | |
| updateoutstandingfor_self | Update Outstanding for Self | Check | - | Updates outstanding amount for this invoice | |
| updatebilledamountinpurchase_order | Update Billed Amount in Purchase Order | Check | - | Updates billed value in linked purchase orders | |
| updatebilledamountinpurchase_receipt | Update Billed Amount in Purchase Receipt | Check | - | Updates billed value in linked purchase receipts | |
| taxwithholdingcategory | Tax Withholding Category | Link | Tax Withholding Category | Applicable tax withholding category for the supplier | |
| amended_from | Amended From | Link | Purchase Invoice | Reference to the original invoice being amended | |
| bill_no | Supplier Invoice No | Data | - | Supplier’s invoice or bill reference number | |
| bill_date | Supplier Invoice Date | Date | - | Date mentioned on supplier’s invoice | |
| currency | Currency | Link | Currency | Transaction currency used in this purchase invoice | |
| conversion_rate | Exchange Rate | Float | - | Exchange rate from transaction to company currency | |
| usetransactiondateexchangerate | Use Transaction Date Exchange Rate | Check | - | Fetch exchange rate based on posting date | |
| buyingpricelist | Price List | Link | Price List | Price list used to fetch item buying rates | |
| pricelistcurrency | Price List Currency | Link | Currency | Currency defined in the selected price list | |
| plcconversionrate | Price List Exchange Rate | Float | - | Exchange rate for converting price list currency | |
| ignorepricingrule | Ignore Pricing Rule | Check | - | Ignores automatic pricing rules during rate calculation | |
| scan_barcode | Scan Barcode | Data | Barcode | Scan item barcode to quickly add items | |
| set_warehouse | Set Accepted Warehouse | Link | Warehouse | Default warehouse for accepted purchased items | |
| setfromwarehouse | Set From Warehouse | Link | Warehouse | Warehouse from which goods are issued | |
| rejected_warehouse | Rejected Warehouse | Link | Warehouse | Warehouse where rejected items are stored | |
| supplier_warehouse | Supplier Warehouse | Link | Warehouse | Supplier’s warehouse for subcontracting or transfers | |
| update_stock | Update Stock | Check | - | Updates inventory stock on invoice submission | |
| is_subcontracted | Is Subcontracted | Check | - | Indicates items are procured via subcontracting | |
| items | Items | Table | ✓ | Purchase Invoice Item | List of items billed in this purchase invoice |
| applydiscounton | Apply Additional Discount On | Select | , Grand Total, Net Total | Basis on which additional discount is applied | |
| discount_amount | Additional Discount Amount | Currency | currency | Flat additional discount amount applied | |
| additionaldiscountpercentage | Additional Discount Percentage | Float | - | Percentage-based additional discount applied | |
| basediscountamount | Additional Discount Amount (Company Currency) | Currency | Company:company:default_currency | Additional discount value in company currency | |
| total_qty | Total Quantity | Float | - | Total quantity of all invoiced items | |
| totalnetweight | Total Net Weight | Float | - | Combined net weight of all items | |
| base_total | Total (Company Currency) | Currency | Company:company:default_currency | Total amount before taxes in company currency | |
| basenettotal | Net Total (Company Currency) | Currency | Company:company:default_currency | Net total after discounts in company currency | |
| total | Total | Currency | currency | Total invoice amount before taxes | |
| net_total | Net Total | Currency | currency | Net amount after item-level discounts | |
| taxwithholdingnet_total | Tax Withholding Net Total | Currency | currency | Net total considered for tax withholding | |
| basetaxwithholdingnettotal | Base Tax Withholding Net Total | Currency | Company:company:default_currency | Tax withholding net total in company currency | |
| basegrandtotal | Grand Total (Company Currency) | Currency | Company:company:default_currency | Final payable amount in company currency | |
| baseroundingadjustment | Rounding Adjustment (Company Currency) | Currency | Company:company:default_currency | Rounding difference in company currency | |
| baseroundedtotal | Rounded Total (Company Currency) | Currency | Company:company:default_currency | Rounded payable amount in company currency | |
| baseinwords | In Words (Company Currency) | Data | - | Company currency amount written in words | |
| grand_total | Grand Total | Currency | currency | Final payable amount including taxes | |
| rounding_adjustment | Rounding Adjustment | Currency | currency | Adjustment applied due to rounding | |
| usecompanyroundoffcostcenter | Use Company Default Round Off Cost Center | Check | - | Uses default cost center for round off | |
| rounded_total | Rounded Total | Currency | currency | Final rounded invoice amount | |
| in_words | In Words | Data | - | Invoice amount written in words | |
| total_advance | Total Advance | Currency | partyaccountcurrency | Total advance amount adjusted against invoice | |
| outstanding_amount | Outstanding Amount | Currency | partyaccountcurrency | Remaining amount payable to supplier | |
| disableroundedtotal | Disable Rounded Total | Check | - | Disables rounding of the total amount | |
| taxwithheldvouchers | Tax Withheld Vouchers | Table | Tax Withheld Vouchers | References vouchers where tax was withheld | |
| otherchargescalculation | Taxes and Charges Calculation | Text Editor | - | Formula and logic used for tax calculation | |
| pricing_rules | Pricing Rule Detail | Table | Pricing Rule Detail | Details of pricing rules applied | |
| tax_category | Tax Category | Link | Tax Category | Tax category applicable to this purchase | |
| taxesandcharges | Purchase Taxes and Charges Template | Link | Purchase Taxes and Charges Template | Template defining applicable purchase taxes | |
| shipping_rule | Shipping Rule | Link | Shipping Rule | Rule defining shipping cost calculation | |
| apply_tds | Apply Tax Withholding Amount | Check | - | Applies tax withholding on this invoice | |
| incoterm | Incoterm | Link | Incoterm | International commercial terms for delivery | |
| named_place | Named Place | Data | - | Specified place related to selected incoterm | |
| taxes | Purchase Taxes and Charges | Table | Purchase Taxes and Charges | Detailed breakup of taxes and charges | |
| basetaxesandchargesadded | Taxes and Charges Added (Company Currency) | Currency | Company:company:default_currency | Added taxes total in company currency | |
| basetaxesandchargesdeducted | Taxes and Charges Deducted (Company Currency) | Currency | Company:company:default_currency | Deducted taxes total in company currency | |
| basetotaltaxesandcharges | Total Taxes and Charges (Company Currency) | Currency | Company:company:default_currency | Net taxes and charges in company currency | |
| taxesandcharges_added | Taxes and Charges Added | Currency | currency | Total added taxes and charges | |
| taxesandcharges_deducted | Taxes and Charges Deducted | Currency | currency | Total deducted taxes and charges | |
| totaltaxesand_charges | Total Taxes and Charges | Currency | currency | Net taxes and charges applied | |
| modeofpayment | Mode of Payment | Link | Mode of Payment | Payment method used to pay supplier | |
| basepaidamount | Paid Amount (Company Currency) | Currency | Company:company:default_currency | Amount paid in company currency | |
| clearance_date | Clearance Date | Date | - | Date when payment instrument was cleared | |
| cashbankaccount | Cash/Bank Account | Link | Account | Cash or bank account used for payment | |
| paid_amount | Paid Amount | Currency | currency | Amount paid to supplier | |
| allocateadvancesautomatically | Set Advances and Allocate (FIFO) | Check | - | Automatically allocates advances using FIFO method | |
| onlyincludeallocated_payments | Only Include Allocated Payments | Check | - | Includes only payments allocated to this invoice | |
| get_advances | Get Advances Paid | Button | set_advances | Fetches advance payments made to supplier | |
| advances | Advances | Table | Purchase Invoice Advance | List of advances adjusted against invoice | |
| advance_tax | Advance Tax | Table | Advance Tax | Tax details related to advance payments | |
| writeoffamount | Write Off Amount | Currency | currency | Amount written off during settlement | |
| basewriteoff_amount | Write Off Amount (Company Currency) | Currency | Company:company:default_currency | Write off amount in company currency | |
| writeoffaccount | Write Off Account | Link | Account | Account used for posting write off | |
| writeoffcost_center | Write Off Cost Center | Link | Cost Center | Cost center associated with write off | |
| supplier_address | Select Supplier Address | Link | Address | Selected billing address of the supplier | |
| address_display | Address | Small Text | - | Formatted display of supplier address | |
| contact_person | Contact Person | Link | Contact | Primary contact person at supplier | |
| contact_display | Contact | Small Text | - | Formatted display of supplier contact details | |
| contact_mobile | Mobile No | Small Text | Phone | Mobile number of supplier contact | |
| contact_email | Contact Email | Small Text | Email address of supplier contact | ||
| dispatch_address | Select Dispatch Address | Link | Address | Address from where goods are dispatched | |
| dispatchaddressdisplay | Dispatch Address | Text Editor | - | Formatted display of dispatch address | |
| shipping_address | Select Shipping Address | Link | Address | Address where goods are delivered | |
| shippingaddressdisplay | Shipping Address | Small Text | - | Formatted display of shipping address | |
| billing_address | Select Billing Address | Link | Address | Address used for billing purposes | |
| billingaddressdisplay | Billing Address | Small Text | - | Formatted display of billing address | |
| paymenttermstemplate | Payment Terms Template | Link | Payment Terms Template | Template defining supplier payment terms | |
| ignoredefaultpaymenttermstemplate | Ignore Default Payment Terms Template | Check | - | Ignores default payment terms template | |
| payment_schedule | Payment Schedule | Table | Payment Schedule | Scheduled payment breakdown for this invoice | |
| tc_name | Terms | Link | Terms and Conditions | Selected terms and conditions template | |
| terms | Terms and Conditions | Text Editor | - | Detailed terms and conditions text | |
| cost_center | Cost Center | Link | Cost Center | Cost center to allocate purchase expense | |
| project | Project | Link | Project | Project against which purchase is booked | |
| status | Status | Select | , Draft, Return, Debit Note Issued, Submitted, ... | Current processing status of the invoice | |
| per_received | Per Received | Percent | - | Percentage of ordered items received | |
| credit_to | Credit To | Link | ✓ | Account | Liability account credited for this invoice |
| partyaccountcurrency | Party Account Currency | Link | Currency | Currency of supplier’s account | |
| is_opening | Is Opening Entry | Select | No, Yes | Marks invoice as opening balance entry | |
| againstexpenseaccount | Against Expense Account | Small Text | - | Expense accounts impacted by this invoice | |
| unrealizedprofitloss_account | Unrealized Profit / Loss Account | Link | Account | Account for unrealized exchange gain or loss | |
| subscription | Subscription | Link | Subscription | Linked subscription generating this invoice | |
| auto_repeat | Auto Repeat | Link | Auto Repeat | Auto repeat configuration for recurring invoices | |
| updateautorepeat_reference | Update Auto Repeat Reference | Button | - | Updates reference in linked auto repeat | |
| from_date | From Date | Date | - | Start date of invoicing period | |
| to_date | To Date | Date | - | End date of invoicing period | |
| letter_head | Letter Head | Link | Letter Head | Letterhead used for invoice print | |
| groupsameitems | Group same items | Check | - | Groups identical items into single lines | |
| selectprintheading | Print Heading | Link | Print Heading | Heading displayed on printed invoice | |
| language | Print Language | Data | - | Language used for printing the invoice | |
| on_hold | Hold Invoice | Check | - | Temporarily holds invoice from further processing | |
| release_date | Release Date | Date | - | Date when invoice hold is released | |
| hold_comment | Reason For Putting On Hold | Small Text | - | Reason for placing invoice on hold | |
| isinternalsupplier | Is Internal Supplier | Check | - | Indicates supplier belongs to same organization | |
| represents_company | Represents Company | Link | Company | Company represented by the internal supplier | |
| supplier_group | Supplier Group | Link | Supplier Group | Classification group of the supplier | |
| intercompanyinvoice_reference | Inter Company Invoice Reference | Link | Sales Invoice | Linked sales invoice for intercompany transactions | |
| isoldsubcontracting_flow | Is Old Subcontracting Flow | Check | - | Uses legacy subcontracting process flow | |
| remarks | Remarks | Small Text | - | Additional internal notes or comments | |
| supplied_items | Supplied Items | Table | Purchase Receipt Item Supplied | Items supplied for subcontracting process |
Child Tables
Items (Purchase Invoice Item)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| item_code | Item | Link | ✓ | Item | Selected item being billed on the purchase invoice |
| product_bundle | Product Bundle | Link | Product Bundle | Predefined bundle containing multiple items purchased together | |
| item_name | Item Name | Data | ✓ | - | Readable name of the purchased item |
| description | Description | Text Editor | - | Detailed description of item specifications or purchase terms | |
| brand | Brand | Link | Brand | Brand associated with the purchased item | |
| item_group | Item Group | Link | Item Group | Category grouping for reporting and inventory classification | |
| image | Image | Attach | - | Uploaded reference image of the purchased item | |
| image_view | Image View | Image | image | Preview of the attached item image | |
| received_qty | Received Qty | Float | - | Total quantity received from supplier | |
| qty | Accepted Qty | Float | ✓ | - | Quantity accepted after inspection |
| rejected_qty | Rejected Qty | Float | - | Quantity rejected during quality or quantity checks | |
| uom | UOM | Link | ✓ | UOM | Unit of measure used for purchase |
| conversion_factor | UOM Conversion Factor | Float | ✓ | - | Conversion rate between purchase and stock units |
| stock_uom | Stock UOM | Link | UOM | Default inventory unit for stock valuation | |
| stock_qty | Accepted Qty in Stock UOM | Float | ✓ | - | Accepted quantity converted into stock unit |
| pricelistrate | Price List Rate | Currency | currency | Standard rate from supplier price list | |
| basepricelist_rate | Price List Rate (Company Currency) | Currency | Company:company:default_currency | Price list rate converted to company currency | |
| margin_type | Margin Type | Select | , Percentage, Amount | Type of margin applied on item rate | |
| marginrateor_amount | Margin Rate or Amount | Float | - | Margin value applied as percentage or fixed amount | |
| ratewithmargin | Rate With Margin | Currency | currency | Item rate after applying margin | |
| discount_percentage | Discount on Price List Rate (%) | Percent | - | Discount percentage applied on price list rate | |
| discount_amount | Discount Amount | Currency | currency | Discount value deducted from item rate | |
| distributeddiscountamount | Distributed Discount Amount | Currency | currency | Allocated share of overall invoice discount | |
| baseratewith_margin | Rate With Margin (Company Currency) | Currency | Company:company:default_currency | Rate with margin in company currency | |
| rate | Rate | Currency | ✓ | currency | Final item rate after discounts |
| amount | Amount | Currency | ✓ | currency | Total amount for the item line |
| itemtaxtemplate | Item Tax Template | Link | Item Tax Template | Tax rules applicable specifically to this item | |
| base_rate | Rate (Company Currency) | Currency | ✓ | Company:company:default_currency | Final item rate in company currency |
| base_amount | Amount (Company Currency) | Currency | ✓ | Company:company:default_currency | Item amount converted to company currency |
| pricing_rules | Pricing Rules | Small Text | - | Applied pricing rules affecting item rate | |
| stockuomrate | Rate of Stock UOM | Currency | currency | Item rate calculated per stock unit | |
| isfreeitem | Is Free Item | Check | - | Indicates item provided free of charge | |
| apply_tds | Apply TDS | Check | - | Apply tax deducted at source on this item | |
| net_rate | Net Rate | Currency | currency | Item rate after taxes and discounts | |
| net_amount | Net Amount | Currency | currency | Net payable amount for this item | |
| basenetrate | Net Rate (Company Currency) | Currency | Company:company:default_currency | Net item rate in company currency | |
| basenetamount | Net Amount (Company Currency) | Currency | Company:company:default_currency | Net item amount in company currency | |
| valuation_rate | Valuation Rate | Currency | Company:company:default_currency | Rate used for inventory valuation | |
| salesincomingrate | Sales Incoming Rate | Currency | Company:company:default_currency | Rate used when item impacts sales valuation | |
| itemtaxamount | Item Tax Amount Included in Value | Currency | Company:company:default_currency | Tax amount included in item value | |
| landedcostvoucher_amount | Landed Cost Voucher Amount | Currency | Company:company:default_currency | Additional landed costs allocated to this item | |
| rmsuppcost | Raw Materials Supplied Cost | Currency | Company:company:default_currency | Cost of raw materials supplied by company | |
| warehouse | Accepted Warehouse | Link | Warehouse | Warehouse where accepted quantity is stored | |
| addserialbatch_bundle | Add Serial / Batch No | Button | - | Action to add serial or batch details | |
| serialandbatch_bundle | Serial and Batch Bundle | Link | Serial and Batch Bundle | Linked serial and batch tracking record | |
| useserialbatch_fields | Use Serial No / Batch Fields | Check | - | Enable serial and batch fields for item | |
| from_warehouse | From Warehouse | Link | Warehouse | Source warehouse for stock transfer | |
| quality_inspection | Quality Inspection | Link | Quality Inspection | Linked quality inspection record for the item | |
| rejected_warehouse | Rejected Warehouse | Link | Warehouse | Warehouse where rejected items are stored | |
| rejectedserialandbatchbundle | Rejected Serial and Batch Bundle | Link | Serial and Batch Bundle | Serial and batch details for rejected items | |
| serial_no | Serial No | Text | - | Serial numbers of accepted items | |
| rejectedserialno | Rejected Serial No | Text | - | Serial numbers of rejected items | |
| batch_no | Batch No | Link | Batch | Batch number associated with the item | |
| manufacturer | Manufacturer | Link | Manufacturer | Manufacturer of the purchased item | |
| manufacturerpartno | Manufacturer Part Number | Data | - | Manufacturer’s reference part number | |
| expense_account | Expense Head | Link | Account | Account charged for this purchase expense | |
| wipcompositeasset | WIP Composite Asset | Link | Asset | Work-in-progress asset linked to this item | |
| isfixedasset | Is Fixed Asset | Check | - | Indicates whether item is treated as fixed asset | |
| asset_location | Asset Location | Link | Location | Physical location where asset is placed | |
| asset_category | Asset Category | Link | Asset Category | Category defining asset depreciation and accounting | |
| deferredexpenseaccount | Deferred Expense Account | Link | Account | Account used to defer expense recognition | |
| servicestopdate | Service Stop Date | Date | - | Date when service billing is paused | |
| enabledeferredexpense | Enable Deferred Expense | Check | - | Enable spreading expense over service period | |
| servicestartdate | Service Start Date | Date | - | Service period start date for expense recognition | |
| serviceenddate | Service End Date | Date | - | Service period end date for expense recognition | |
| allowzerovaluation_rate | Allow Zero Valuation Rate | Check | - | Permit zero valuation rate for inventory posting | |
| itemtaxrate | Item Tax Rate | Code | - | Detailed tax rate structure for the item | |
| bom | BOM | Link | BOM | Bill of materials linked to this item | |
| includeexplodeditems | Include Exploded Items | Check | - | Include BOM sub-items in the invoice | |
| purchaseinvoiceitem | Purchase Invoice Item | Data | - | Internal identifier for purchase invoice line | |
| purchase_order | Purchase Order | Link | Purchase Order | Linked purchase order for this item | |
| po_detail | Purchase Order Item | Data | - | Specific purchase order line reference | |
| purchase_receipt | Purchase Receipt | Link | Purchase Receipt | Linked purchase receipt document | |
| pr_detail | Purchase Receipt Detail | Data | - | Specific purchase receipt line reference | |
| salesinvoiceitem | Sales Invoice Item | Data | - | Linked sales invoice item, if applicable | |
| material_request | Material Request | Link | Material Request | Source material request for this purchase | |
| materialrequestitem | Material Request Item | Data | - | Specific material request line reference | |
| weightperunit | Weight Per Unit | Float | - | Weight of one unit of the item | |
| total_weight | Total Weight | Float | - | Total weight based on quantity | |
| weight_uom | Weight UOM | Link | UOM | Unit of measure for weight | |
| project | Project | Link | Project | Project against which cost is booked | |
| cost_center | Cost Center | Link | Cost Center | Cost center responsible for this expense | |
| page_break | Page Break | Check | - | Insert page break after this item in print |
Tax Withheld Vouchers (Tax Withheld Vouchers)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| voucher_type | Voucher Type | Data | - | Type of source voucher in Dafater for tax withholding | |
| voucher_name | Voucher Name | Data | - | Specific voucher reference name in Dafater linked to tax | |
| taxable_amount | Taxable Amount | Currency | Company:company:default_currency | Amount subject to tax withholding in Dafater |
Pricing Rule Detail (Pricing Rule Detail)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| pricing_rule | Pricing Rule | Link | Pricing Rule | Linked Dafater pricing rule applied to this item. | |
| item_code | Item Code | Data | - | Item identifier for which the pricing rule detail applies. | |
| margin_type | Margin Type | Data | - | Defines margin calculation type used in Dafater pricing. | |
| rateordiscount | Rate or Discount | Data | - | Specifies rate or discount value defined by the pricing rule. | |
| child_docname | Child Docname | Data | - | Internal Dafater reference to the related child document. | |
| rule_applied | Rule Applied | Check | - | Indicates whether the pricing rule was successfully applied. |
Purchase Taxes and Charges (Purchase Taxes and Charges)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| category | Consider Tax or Charge for | Select | ✓ | Valuation and Total, Valuation, Total | Defines whether tax or charge affects valuation, totals, or both |
| adddeducttax | Add or Deduct | Select | ✓ | Add, Deduct | Specify whether this tax or charge is added or deducted |
| charge_type | Type | Select | ✓ | , Actual, On Net Total, On Previous Row Amount,... | Determines how the tax or charge amount is calculated |
| row_id | Reference Row # | Data | - | Reference previous tax row for dependent tax calculations | |
| includedinprint_rate | Is this Tax included in Basic Rate? | Check | - | Indicates if tax is included in item basic rate | |
| includedinpaid_amount | Considered In Paid Amount | Check | - | Marks whether tax is considered in paid amount | |
| account_head | Account Head | Link | ✓ | Account | Dafater account used to post this tax or charge |
| description | Description | Small Text | ✓ | - | Business description of the applied tax or charge |
| istaxwithholding_account | Is Tax Withholding Account | Check | - | Identifies if account is used for tax withholding | |
| rate | Tax Rate | Float | - | Percentage or rate used to calculate the tax | |
| cost_center | Cost Center | Link | Cost Center | Cost center to allocate this tax or charge | |
| account_currency | Account Currency | Link | Currency | Currency of the selected Dafater account | |
| tax_amount | Amount | Currency | currency | Calculated tax or charge amount in transaction currency | |
| taxamountafterdiscountamount | Tax Amount After Discount Amount | Currency | currency | Tax amount calculated after applying discounts | |
| total | Total | Currency | currency | Running total including this tax or charge | |
| basetaxamount | Amount (Company Currency) | Currency | Company:company:default_currency | Tax amount in company base currency | |
| base_total | Total (Company Currency) | Currency | Company:company:default_currency | Running total in company base currency | |
| basetaxamountafterdiscount_amount | Tax Amount After Discount Amount | Currency | Company:company:default_currency | Discounted tax amount in company base currency | |
| itemwisetax_detail | Item Wise Tax Detail | Code | - | System-generated breakdown of tax applied per item |
Advances (Purchase Invoice Advance)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| reference_type | Reference Type | Link | DocType | Source document type linked to this purchase invoice advance | |
| reference_name | Reference Name | Dynamic Link | reference_type | Specific source document reference associated with this advance | |
| remarks | Remarks | Text | - | Additional business notes or explanations for the advance entry | |
| reference_row | Reference Row | Data | - | Identifies specific row within referenced document for allocation | |
| advance_amount | Advance Amount | Currency | partyaccountcurrency | Total advance amount paid to supplier | |
| allocated_amount | Allocated Amount | Currency | partyaccountcurrency | Portion of advance allocated against this purchase invoice | |
| exchangegainloss | Exchange Gain/Loss | Currency | Company:company:default_currency | Currency exchange difference arising during advance allocation | |
| refexchangerate | Reference Exchange Rate | Float | - | Exchange rate used for the referenced advance transaction | |
| differencepostingdate | Difference Posting Date | Date | - | Posting date for recognizing exchange difference |
Advance Tax (Advance Tax)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| reference_type | Reference Type | Link | DocType | Dafater document type used to link this advance tax. | |
| reference_name | Reference Name | Dynamic Link | reference_type | Specific Dafater document linked based on selected reference type. | |
| reference_detail | Reference Detail | Data | - | Additional reference information for tracking advance tax allocation. | |
| account_head | Account Head | Link | Account | Account head in Dafater where advance tax is recorded. | |
| allocated_amount | Allocated Amount | Currency | partyaccountcurrency | Portion of advance tax amount allocated to this reference. |
Payment Schedule (Payment Schedule)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| payment_term | Payment Term | Link | Payment Term | Defines Dafater payment terms governing installment timing. | |
| description | Description | Small Text | - | Additional Dafater notes explaining this scheduled payment. | |
| due_date | Due Date | Date | ✓ | - | Date when this payment becomes due in Dafater. |
| modeofpayment | Mode of Payment | Link | Mode of Payment | Preferred Dafater payment method for this schedule entry. | |
| invoice_portion | Invoice Portion | Percent | - | Percentage of invoice amount allocated to this payment. | |
| discount_type | Discount Type | Select | Percentage, Amount | Specifies whether discount is percentage-based or fixed amount. | |
| discount_date | Discount Date | Date | - | Last date to qualify for early payment discount. | |
| discount | Discount | Float | - | Discount value applied if payment meets discount terms. | |
| payment_amount | Payment Amount | Currency | ✓ | currency | Planned payment amount for this schedule in Dafater. |
| outstanding | Outstanding | Currency | currency | Remaining unpaid amount for this scheduled payment. | |
| paid_amount | Paid Amount | Currency | currency | Total amount already paid against this schedule. | |
| discounted_amount | Discounted Amount | Currency | - | Payment amount after applying applicable discount. | |
| basepaymentamount | Payment Amount (Company Currency) | Currency | Company:company:default_currency | Payment amount converted to Dafater company base currency. | |
| base_outstanding | Outstanding (Company Currency) | Currency | Company:company:default_currency | Outstanding amount in Dafater company base currency. | |
| basepaidamount | Paid Amount (Company Currency) | Currency | Company:company:default_currency | Paid amount recorded in Dafater company base currency. |
Supplied Items (Purchase Receipt Item Supplied)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| mainitemcode | Item Code | Link | Item | Finished or main item received against which raw materials are supplied | |
| rmitemcode | Raw Material Item Code | Link | Item | Raw material item supplied for manufacturing the main item | |
| item_name | Item Name | Data | - | Name of the raw material or supplied item | |
| bomdetailno | BOM Detail No | Data | - | Reference number linking item to its bill of materials | |
| description | Description | Text Editor | - | Detailed description of the supplied raw material item | |
| stock_uom | Stock Uom | Link | UOM | Stock unit of measure used in Dafater inventory | |
| conversion_factor | Conversion Factor | Float | - | Multiplier to convert purchase unit into stock unit | |
| reference_name | Reference Name | Data | - | Source document reference for supplied item tracking | |
| rate | Rate | Currency | Company:company:default_currency | Valuation rate of supplied raw material item | |
| amount | Amount | Currency | Company:company:default_currency | Total value calculated for the consumed quantity | |
| required_qty | Available Qty For Consumption | Float | - | Quantity available for consumption from current receipt | |
| consumed_qty | Qty to Be Consumed | Float | ✓ | - | Quantity of raw material consumed for production |
| current_stock | Current Stock | Float | - | Available stock balance in Dafater at posting time | |
| batch_no | Batch No | Link | Batch | Batch number used for tracking the supplied material | |
| serial_no | Serial No | Text | - | Serial numbers associated with the supplied item | |
| purchase_order | Purchase Order | Link | Purchase Order | Linked purchase order for the supplied material |
Permissions
| Role | Read | Write | Create | Delete | Submit | Cancel |
|---|---|---|---|---|---|---|
| Accounts Manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auditor | ✓ | |||||
| Accounts User | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Purchase User | ✓ |
Related DocTypes
| DocType | Relationship | Module |
|---|---|---|
| Asset | Linked from | Assets |
| Asset Repair | Linked from | Assets |
| POS Invoice | Linked from | Accounts |
| Sales Invoice | Linked from | Accounts |
| Account | Links to | Accounts |
| Address | Links to | Contacts |
| Auto Repeat | Links to | Automation |
| Company | Links to | Setup |
| Contact | Links to | Contacts |
