Event
Overview
Event — Business-Focused Overview
The Event document is used in Dafater to plan, schedule, and track time-bound activities that matter to the business. It serves as a shared calendar record for meetings, appointments, deadlines, and company activities, helping teams stay aligned and organized.
What the Event is Used For
An Event captures key details of an activity such as the purpose, date and time, participants, and location (physical or virtual). It ensures everyone involved knows what is happening, when it is happening, and who is responsible. This supports better coordination, accountability, and time management across the organization.
Prerequisites and Setup Requirements
Before using Event effectively, ensure: - Users are set up in Dafater so events can be assigned and shared. - Calendars and working hours reflect the organization’s operating schedule. - Clear naming and categorization standards are agreed upon (for example, meeting, review, training). - Communication expectations are defined (who creates events, who invites participants, and how updates are shared).
Typical Workflow and How It Fits into Business Processes
- Create the Event
A user creates an Event with a clear title, date/time, and purpose. - Add Participants and Details
Relevant people are invited, and supporting information (agenda, location, or link) is included. - Notify and Prepare
Participants are informed in advance, allowing them to prepare. - Conduct the Activity
The meeting or activity takes place as scheduled. - Follow-Up
Outcomes, notes, or next steps can be referenced from the Event, supporting continuity.
This workflow integrates smoothly with daily operations such as management reviews, sales calls, internal coordination, and compliance activities.
Key Business Scenarios Where Event is Essential
- Management and Team Meetings
Schedule leadership reviews, team syncs, and planning sessions. - Client and Partner Appointments
Track sales meetings, demos, negotiations, and follow-ups. - Training and Workshops
Organize onboarding sessions, skill development programs, and certifications. - Company Activities
Plan town halls, audits, compliance deadlines, and internal events. - Personal Productivity
Help individuals manage their time and commitments within business hours.
Important Considerations for Users
- Be clear and concise when naming events so their purpose is instantly understood.
- Invite the right participants to avoid confusion or missed decisions.
- Keep timings accurate to respect others’ schedules.
- Update or cancel events promptly if plans change.
- Use Events consistently so the calendar becomes a reliable source of truth for the organization.
In summary, the Event document is a simple yet powerful tool in Dafater for organizing business time, improving communication, and ensuring important activities happen as planned.
Basic Information
- Module: Desk
- Document Type: Document
Fields
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| subject | Subject | Small Text | ✓ | - | Short title summarizing the event purpose in Dafater. |
| event_category | Event Category | Select | Event, Meeting, Call, Sent/Received Email, Other | Business category to classify the event in Dafater. | |
| event_type | Event Type | Select | ✓ | Private, Public | Defines event visibility as private or public in Dafater. |
| color | Color | Color | - | Color code for visual identification on Dafater calendar. | |
| send_reminder | Send an email reminder in the morning | Check | - | Send automated morning email reminder via Dafater. | |
| repeatthisevent | Repeat this Event | Check | - | Enable recurring scheduling for this event in Dafater. | |
| starts_on | Starts on | Datetime | ✓ | - | Date and time when the event begins in Dafater. |
| ends_on | Ends on | Datetime | - | Date and time when the event concludes in Dafater. | |
| status | Status | Select | Open, Completed, Closed, Cancelled | Current business status of the event in Dafater. | |
| sender | Sender | Data | Email address associated with the event communication. | ||
| all_day | All Day | Check | - | Marks the event as lasting the entire day. | |
| syncwithgoogle_calendar | Sync with Google Calendar | Check | - | Sync this event with linked Google Calendar from Dafater. | |
| addvideoconferencing | Add Video Conferencing | Check | - | Automatically add video meeting details to the event. | |
| google_calendar | Google Calendar | Link | Google Calendar | Linked Google Calendar account used for synchronization. | |
| googlecalendarid | Google Calendar ID | Data | - | Unique identifier of the connected Google Calendar. | |
| googlecalendarevent_id | Google Calendar Event ID | Data | - | Google Calendar reference ID for this event. | |
| googlemeetlink | Google Meet Link | Small Text | - | Generated Google Meet URL for online meetings. | |
| pulledfromgoogle_calendar | Pulled from Google Calendar | Check | - | Indicates event imported from Google Calendar into Dafater. | |
| repeat_on | Repeat On | Select | , Daily, Weekly, Monthly, Yearly | Defines recurrence frequency for the event schedule. | |
| repeat_till | Repeat Till | Date | - | End date for the recurring event series. | |
| monday | Monday | Check | - | Schedule event recurrence on Mondays. | |
| tuesday | Tuesday | Check | - | Schedule event recurrence on Tuesdays. | |
| wednesday | Wednesday | Check | - | Schedule event recurrence on Wednesdays. | |
| thursday | Thursday | Check | - | Schedule event recurrence on Thursdays. | |
| friday | Friday | Check | - | Schedule event recurrence on Fridays. | |
| saturday | Saturday | Check | - | Schedule event recurrence on Saturdays. | |
| sunday | Sunday | Check | - | Schedule event recurrence on Sundays. | |
| description | Description | Text Editor | - | Detailed business notes and agenda for the event. | |
| event_participants | Event Participants | Table | Event Participants | List of internal or external participants for the event. |
Child Tables
Event Participants (Event Participants)
| Field Name | Label | Type | Required | Options | Description |
|---|---|---|---|---|---|
| reference_doctype | Reference Document Type | Link | ✓ | DocType | Source document type linked to this participant in Dafater events. |
| reference_docname | Reference Name | Dynamic Link | ✓ | reference_doctype | Specific source record linked to the participant in Dafater. |
| Data | Participant email address for event communication and notifications. |
Permissions
| Role | Read | Write | Create | Delete | Submit | Cancel |
|---|---|---|---|---|---|---|
| All | ✓ | |||||
| System Manager | ✓ | ✓ | ✓ | ✓ | ||
| Desk User | ✓ | ✓ | ✓ |
Related DocTypes
| DocType | Relationship | Module |
|---|---|---|
| Appointment | Linked from | CRM |
| Google Calendar | Links to | Integrations |